SAN DIEGO, Aug. 28, 2008 – Sony is adding high-definition movie recording to its digital camera line with the introduction of the Cyber-shot® DSC-T500 model. This 10-megapixel camera features wide and full-screen 720p movie recording at 30 frames per second in fine, standardand VGA recording modes. This resolution is three times higher than standard-definition movies. The movie function is based on the MPEG4 AVC/H.264 codec for video compression and stereo audio. Benefits of the format include high-quality video as well as small file sizes that are easy to download, upload and share.
“Our research revealed that people like to shoot video with their point-and-shoot cameras, but were very dissatisfied with the video quality and the resulting large files,” said Phil Lubell, director of di
gital camera marketing at Sony Electronics. “Our new T500 fulfills this customer need for a digital camera that delivers high-quality movies in a small form factor.”
Movie capture on this model is further enhanced to include zoom while in recording mode and high-sensitivity shooting for natural- or low-light environments. The cameracan continuously record a video clip up to 10 minutes in length. It can hold hours of clips by expanding the camera’s capacity with a Memory Stick® media card (media sold separately), which now has capacities up to 16 GB. It also features a dual photo and video capture mode. Simply press the photo button while in movie mode and capture up to three photos with no recording interruption
The T500 camera integrates a wide (16:9), 3.5-inch (measured diagonally), transflective, touch panel LCD screen for easy navigation, framing and viewing in strong light conditions. It has a Carl Zeiss® 5x optical zoom lens with a wide field of view (33 – 165 mm, 35 mm equivalency). It incorporates Optical SteadyShot™ image stabilization and high sensitivity settings up to ISO3200 helps combat blur and facilitate flash-free shooting
for natural-exposed photos. The detects up to eight faces in the camera frame and adjusts focus, exposure and flash.model also incorporates face detection technology, an intelligent function that automaticallydetects up to eight faces in the camera frame and adjusts focus, exposure and flash.
The T500 camera connects to a compatible HD television via an HDMI™ cable (sold separately). Photos and videos can be enjoyed as slide shows in high definition for a cinematic experience. Subjects can take center stage as slideshows move through sophisticated pans, fades and wipes. Slide shows are given a boost with background music, including use of up to four pre-recorded music tracks of up to five minutes in length. You can even add your own tunes, using the bundled software.
Pricing and Availability
The DSC-T500 is supplied with Picture Motion Browser software for easy organizing and viewing of images. Sleek and compact, it will ship in elegant black with a brushed metal finish in late September for about $400.
Sensor | • 1/2.3" Type Super HAD CCD |
---|---|
Image sizes | • 3648 x 2736 (10M) • 2592 x 1944 (5M) • 2048 x 1536 (3M) • 640 x 480 (VGA) • 3648 x 2432 (8M 3:2) • 3648 x 2056 (7M 16:9) • 1920 x 1080 (2M 16:9) |
Movie clips | • 1280x720(Fine), Approx.30fps • 1280x720(Fine), Approx.30fps • 640 x 480 (VGA), Approx.30fps |
File formats | • JPEG (Exif Ver.2.21) • mp4 (MPEG4 AVC/H.264) |
Lens | • Carl Zeiss Vario-Tessar • 5x optical zoom • 33 - 165mm (35mm equiv.) • f/ 3.5 - 4.4 • 12 elements in 10 groups (including 3 aspheric elements,1 prism) |
Image stabilization | • Optical SteadyShot • Shooting, Continuous, Off |
Conversion lenses | Wide: VCL-DE07TB |
Digital zoom | Yes, up to 5x |
AF area modes | • 9-point AF • Center Weighted AF • Spot area AF • Flexible Spot AF (Touch Panel) • Focus Preset (1.0M, 3.0M,7.0M, Infinity) |
AF assist lamp | Yes, auto or off |
Focus distance (From front of lens) | • Auto/Macro: 8cm - ∞ (w), 80cm - ∞ (t) • Close Focus enabled: 1cm - 20cm |
Metering | • Multi-Pattern • Center-Weighted • Spot |
ISO sensitivity | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • 3200 |
Exposure compensation | +/- 2.0EV, 1/3EV step |
Exposure bracketing | +/- 0.3, 0.7, 1.0 EV |
Shutter speed | • Auto: 1/4 - 1/1,000 sec • Program Auto: 1 sec- 1/1,000 sec |
Aperture | • Auto: F3.5 - F10 • Program Auto: F3.5 - F10 |
Modes | • Auto Adjustment • Easy Shooting • Program Auto • Movie |
Scene modes | • High Sensitivity |
White balance | • Auto • Daylight • Cloudy • Fluorescent 1 (White Fluorescent Lighting) • Fluorescent 2 (Natural White Fluorescent Lighting) • Fluorescent 3 (Day White Fluorescent Lighting) • Incandescent • Flash • Underwater White Balance Mode (Auto, Underwater 1, Underwater 2, Flash) |
White balance fine tune | No |
Self timer | Yes, 10 or 2 sec |
Continuous shooting | Approx 1.4 fps, 10 shots |
Image parameters | DRO (Dynamic Range Optimizer): Standard, Plus, off |
Retouch | • Trimming • Red Eye Correction • Soft Focus • Partial Color • Fisheye Lens • Cross Filter • Retro • Radial Blur • Unsharp Masking • Smile • Paint (Pen, Erase, Stamp, Frame) • Resize |
Flash | • Auto • Flash On • Slow Syncro • Flash Off • Red-Eye Reduction • Range: 10cm - 3.5m (w), 80cm - 2.7m (t) (ISO Auto) • Range: Up to 7.2m (w), 5.5m (t) (ISO 3200) |
Viewfinder | No |
LCD monitor | • 3.5" Touch-sensitive Hybrid TFT LCD • Aspect Ratio: 16:9 • 230,000 dots |
Connectivity | • AV out (Composite, 1080i component with optional cable) • USB 2.0 High Speed • DC input • All in/out via Multi Use Terminal |
Print compliance | • Pictbridge • DPOF • PIM III • EXIF Print |
Storage | • Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo card • Approx 4GB internal memory |
Power | • NF-FD1 Li-ion battery • Charger included |
Dimensions | 97 x 59 x 22 mm |
No comments:
Post a Comment